ASSAY | SPECIFICATION |
Test standard | GB/T20881-2007 |
Appearance | White Powder |
IMO content | ≥90% |
IG2+P+IG3 content | ≥45% |
Solubility | ≥99% |
Water | ≤5.0% |
PH | 4-6 |
Ash(Sulphate) | ≤0.3(g/100g) |
Arsenic(As) | <0.5(mg/kg) |
Lead(Pb) | <0.5(mg/kg) |
Total Aerobic Count(CFU/g) | ≤1500 |
Total Coliform(MPN/100g) | ≤30 |
Mold and Yeast(CFU/g) | ≤25 |
Staphylococcus aureus(CFU/g) | <30 |
Salmonella | Negative |
Carbohydrate:71.05%-95% | Total Fiber: 71.05% - 90% |
Energy:1.9kcal/g-2.4kcal/g | Maltose:3.16-3.95 |
Solubility:100% soluble in water/beverages | Ph: Stable at pH 2-9 |
Glucose:<0.79 | Sodium:0 |
Fats:0 | Proteins:0 |
Flavor: Pleasant mouth-feel, no after-taste | |
Sweetness: About 60% sweetness of Sucrose | |
Health products, dairy products, protein bars, energy bar, quest bars, sugar substitutes, snack foods, energy drinks, functional fruit juice, functional sugar, winemaking, bakery, meat products, etc.
Regulate tapioca powder can regulate intestinal flora, reduce the amount of Clostridium perfringens.
Relaxing bowel.
Healthy Tooth: Low caries.
Promote mineral absorption.
Help to improve immunity.