| Recommended dosage | 0.05%-2.0% |
| Centella Asiatica total glycosides | 20% 55% 70% 80% |
| INCI name: | Centella Asiatica Extract |
| Main ingredients: | madecassoside, madecassoside, asiaticoside B |
| Madecassoside | 80% 85% 90% |
| INCI name: | Madecassoside (Madecassoside) |
| Main ingredient: | Madecassoside, Asiaticoside 36-44% & total acid 56-64% |
| INCI name: | Centella Asiatica Extract |
| Main ingredients: | asiaticoside, asiatic acid, asiatic acid |
| Asiaticoside(CAS No.16830-15-2) | |
| Madecassoside(CAS No.34540-22-2) | |
| Asiatic acid(CAS No.464-92-6) | |
| Madecassic acid(CAS No.18449-41-7) |
Promote the growth of skin fiber cells
Promote skin collagen synthesis
Repair broken elastic fibers
Promote the regeneration of cells and tissues
Soothes and inhibits inflammation
ECM protection of extracellular matrix
Antioxidant & Antiglycation
Scar repair, wound healing, wrinkle removal, anti-aging, whitening, and freckles