Use of fish oil capsule includes medicines, health foods.
There are rich varieties of fish oil soft capsules, rich mold varieties, good product color and good product stability.
Meet food safety requirements.
Comply with relevant drug and food implementation standards.
Comply with the 2010 Chinese Pharmacopoeia.
Meet the standards provided by customers.
Fish Oil Soft Gelatin Capsules
Fish Oil Soft Gelatin Capsules | ||
Products | Spec. & Shape | Active Ingredients |
18/12Fish Oil Softgel | 500mg Oval | DHA+EPA≥30% |
18/12 Fish Oil Softgel | 1000mg Oblong | DHA+EPA≥30% |
18/12 Fish Oil Softgel | 1200mg Oblong | DHA+EPA≥30% |
30/20 Fish Oil Softgel | 1000mg Oblong | DHA+EPA≥50% |
33/22 Fish Oil Softgel | 1000mg Oblong | DHA+EPA≥55% |
36/24 Fish Oil Softgel | 500mg Oval | DHA+EPA≥60% |
36/24 Fish Oil Softgel | 1000mg Oblong | DHA+EPA≥60% |
36/24 Fish Oil Softgel | 1200mg Oblong | DHA+EPA≥60% |
40/20 Fish Oil Softgel | 1000mg Oblong | DHA+EPA≥60% |
44/22 Fish Oil Softgel | 1000mg Oblong | DHA+EPA≥66% |
40/30 Fish Oil Softgel | 1000mg Oblong | DHA+EPA≥70% |
50/25 Fish Oil Softgel | 1000mg Oblong | DHA+EPA≥75% |
50/25 Fish Oil Softgel | 1200mg Oblong | DHA+EPA≥75% |
Lecithin Softgel | 1200mg Oblong | Acetone-insoluble Material≥47% |
Natural Lecithin Softgel | 1200mg Oblong | Acetone-insoluble Material≥50% |
Gingko Softgel | 500mg Oval | Gingko Extracts |
Sea Buckthorn Oil Softgel | 500mg Oval | Sea Buckthorn Oil |
Gastrodia Elata Softgel | 500mg Oval | Gastrodia Elata |
GLA Softgel | 450 mg Oval | GLA |
10/40 Fish Oil Softgel | Bottle-Shaped | DHA+EPA≥50% |
10/40 Fish Oil Softgel | 500mg Oval | DHA+EPA≥50% |
5/25 Fish Oil Softgel | 250mg Oval | DHA+EPA≥50% |
20/50 Fish Oil Softgel | 1000mg Oblong | DHA+EPA≥50% |
Propolis Softgel | 500mg Oval/Oblong | 30% Propolis |
Garlic Oil Softgel | 300-400mg Oval | Garlic Oil |
Oviductus Ranae Softgel | 500mg Oval | Oviductus Ranae |
Cod-liver Oil Softgel | 1000mg Oblong | Cod-liver Oil |
Spirulina Softgel | 450 mg Oval | Spirulina Power &Sea Buckthorn Oil |
Colla Corii Softgel | 1000mg Oblong | Colla Corii |
Soybean Isoflavone Softgel | 500mg Oval | Soybean Isoflavone |
Rose Oil Softgel | 700mg Oblong | Rose Oil |
EPO Softgel | 800mg Oblong | GLA≥10% |
Natural VE Softgel | 300—500mg Oval | Natural VE |
CLA Softgel | 500mg Oval | CLA≥80% |
L-carnitine+Green Tea Softgel | 1200mg Oblong | GLA, L-carnitine, Green Tea Extracts |
Lycopene Softgel | 500mg Oval | Lycopene Resin |
American Ginseng Softgel | 800mg Oblong | Panax Quinquefolium Saponin |
Liquid calcium soft capsule | 1200mg Oval | Calcium carbonate+ Vitamin D3 |
Multi-vitamins soft capsule | 1000mg Oblong | Kinds of vitamins + mineral Substance |
Vitamin A D soft capsule | 350mg Gourd | Vitamin A and Vitamin D |
β-carotene soft capsule | 500mg Oval | β-carotene |
Vitamin A E soft capsule | 350mg Water drop form | Vitamin A and Vitamin E |
Vitamin D3 soft capsule | 150mg Round | Vitamin D3 1000IU |
Fish Oil Pills And Fish Oil Tablets
Tablets & Hard Capsules | ||
Product Name | Specification & Mould type | Active Ingredient |
Magnesium + VB6 tablet | Long Oval | Citrate Magnesium + Vitamin B6 |
Calcium + Magnesium Tablet | Round | Citrate Magnesium+ Citrate Calcium |
Multi-vitamins tablet | Long Oval | Kinds of vitamins + mineral Substance |
Resveratrol hard capsule | 00# | Resveratrol |
Multi-vitamins hard capsule | 0#、1# | Kinds of vitamins + mineral Substance |