| ASSAY | SPECIFICATION | ||||
| Product name | Galactooligosaccharide powder | ||||
| Type | GOS 57 | GOS 70 | |||
| Appearance | Colorless or light yellow syrup | ||||
| Dry matter,% | 74.0-76.0 | ||||
| Ash, % | ≤0.3 | ||||
| galactooligosaccharides content | ≥57.0 | ≥70.0 | |||
| (on dry basis),w/% | |||||
| Lactose+monosaccharide content | ≤43.0 | ≤30.0 | |||
| (on dry basis),w/% | |||||
| pH | 2.8-6.0 | ||||
| Arsenic(As) , mg/kg | ≤0.5 | ||||
| Lead(Pb), mg/kg | ≤0.5 | ||||
| Total Plate Count, CFU/g | n | c | m | ||
| 3 | 0 | 103 | |||
| Total Coliform, CFU/g | n | c | m | ||
| 3 | 0 | 10 | |||
| Mold /CFU/g) | ≤25 | ||||
| Yeast /CFU/g) | ≤25 | ||||
Because of its special properties, galacto oligosaccharide liquid has been widely used in dairy products, beverages, bakeries, health products, and so on.
Sweetness is 30%-40% of sucrose, and the sweetness is soft and pure
Higher viscosity than sucrose(75Brix at the same sugar degree)
Be stable under high temperature and acidic conditions (pH3.0,160℃,15 min)
Good moisture retention and can not only provide soft sweetness but also prolong shelf life when added to the baking products.
Regulate intestinal flora, increase beneficial bacteria, reduce harmful bacteria
Enhance immunity, prevent allergies, reduce infectious diseases
Improve lactose intolerance; improve blood lipids, reduce total cholesterol and triglyceride
Increase high-density lipoprotein cholesterol; promote mineral absorption