| Product name | Xylooligosaccharide powder | |||
| Item | XOS 20 | XOS 35 | XOS 70 | XOS 95 |
| Appearance | White or light yellow powder, without visible impurities. | |||
| Moisture, % | ≤6.0 | ≤5.0 | ||
| Ash, % | ≤0.3 | |||
| XOS2-7 content (on dry basis),% | ≥20.0 | ≥35.0 | ≥70.0 | ≥95.0 |
| XOS2-4 content (on dry basis),% | -- | -- | ≥50.0 | ≥65.0 |
| pH | 3.5-6.5 | |||
| Arsenic(As) , mg/kg | ≤0.5 | |||
| Lead(Pb), mg/kg | ≤0.5 | |||
| Total Plate Count , CFU/g | ≤1500 | |||
| Total Coliform (MPN/100g) | ≤30 | |||
| Mold /CFU/g) | ≤25 | |||
| Yeast /CFU/g) | ≤25 | |||
XOS powder can be used in health products, beverages, dairy products, liquors, and liver care products.
Relaxing bowel, prevent constipation.
Inhibit the reproduction of pathogenic bacteria, reduce diarrhea.
Promote the synthesis and absorption of nutrients.
Lower blood glucose, lipid level, and blood pressure, lower cholesterol.
Strengthen immunity, prevent cancer.
Protect liver function.
Compatibility with Chinese herbal medicine, the pharmacological effects of Chinese herbal medicine can play a full role and the effectiveness increases a lot.
The sweetness of XOS powder is 40% of sucrose and has the same sweet feeling as cane sugar.
XOS powder has the characteristics of good acid and heat stability, easy to store and use stability.
XOS powder is difficult to break down by human digestive enzymes.